New ListingImmaculate Split-Level Home located on an acre of land. Large level back yard. Open floor plan with Kitchen, Livingroom/Dinning Area on upper level. 2 Bedrooms and 1 full Bath with shower stall. Basement with storage area and washer/dryer.
| MLS # | 24215694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Stone Crest Realty LLC | Cathy Dupont |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Basement | Y |
| Zoning | RR |
| Acreage | 1.00 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Available |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Porch, Deck, Lighting |
|---|
| Garage & Parking | Off Street Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 3 |
| Sewage System | Septic |
|---|
| State | CT |
|---|---|
| County | Litchfield |
| City | Litchfield |
| Zip Code | 06778 |
| Area | Northfield |
| School District | Litchfield Center School |
| Elementary School | Litchfield Center School |
| High School | Lakeview High School |
| Listing VS Median (in 06778) | |
Price: $2,400 low | high Med: $238,700 sqft: 1,096 low | high Med: 1,342 $ / sqft: $2 low | high Med: $151 On site: 6 low | high Med: 27 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Litchfield |
| Zip Code | 06778 |
| Area | Northfield |
| School District | Litchfield Center School |
| Elementary School | Litchfield Center School |
| High School | Lakeview High School |
| Listing VS Median (in 06778) | |
Price: $2,400 low | high Med: $238,700 sqft: 1,096 low | high Med: 1,342 $ / sqft: $2 low | high Med: $151 On site: 6 low | high Med: 27 | |