NEW CONSTRUCTION. Colonial with oversized ( 18x24) 1 car garage. Situated on a beautiful lot with scenic views of the bogs . Construction to commence within 45 days. Get in early to personalize the home with desired upgrades such as finished basement, fireplace, interior finishes...
| MLS # | 73589461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Hatherly Realty | Donita Capilli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 1 |
| Basement | Y |
| Zoning | res |
| Acreage | 0.77 |
| Golf Course | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Internet Available - Unknown |
| Window Features | Insulated Windows, Screens |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Deck, Deck - Composite, Rain Gutters, Professional Landscaping, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Gentle Sloping, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Private Sewer |
| Electric | 110 Volts, 220 Volts, Circuit Breakers, 150 Amp Service |
| Tax Annual Amount | 2242 |
|---|---|
| Tax Assessed Value | 171700 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Conservation Area, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hanson |
| Zip Code | 02341 |
| Area | Plymouth |
| Listing VS Median (in 02341) | |
Price: $729,900 low | high Med: $599,450 sqft: 1,672 low | high Med: 2,479 $ / sqft: $437 low | high Med: $261 On site: 18 low | high Med: 47 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hanson |
| Zip Code | 02341 |
| Area | Plymouth |
| Listing VS Median (in 02341) | |
Price: $729,900 low | high Med: $599,450 sqft: 1,672 low | high Med: 2,479 $ / sqft: $437 low | high Med: $261 On site: 18 low | high Med: 47 | |