GORGEOUS Top Floor Totally RENOVATED Front Facing 2 - Room Studio with Alcove! Beautiful Park Views from ALL windows. Very SUNNY! Hardwood floors, entry foyer, full separate kitchen with Granite and New Appliances. NEW Bathroom. South facing in great location! Professionally managed building with laundry center in basement. Located across from the Back Bay Fens/Rose Garden, walk to 4 T-stops, museums, Landmark Center, Fenway Park, Longwood Medical and much more.
| MLS # | 73505137 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 190 |
| Listing Provided By | Boston Haus Realty LLC | John Becker |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 99,999 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Range, Oven, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $2,795 low | high Med: $3,700 sqft: 99,999 low | high Med: 1,200 $ / sqft: $0 low | high Med: $3 On site: 190 low | high Med: 225 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $2,795 low | high Med: $3,700 sqft: 99,999 low | high Med: 1,200 $ / sqft: $0 low | high Med: $3 On site: 190 low | high Med: 225 | |