GORGEOUS *** ALL BRAND NEW ***. RENOVATION. *** - Beautiful apartment, Gleaming hardwood floors, recessed lighting throughout. NEW KITCHEN features granite countertops and stainless-steel appliances. NEW BATHROOM features a beautiful tile shower and great lighting! Bedroom with built-in closet. Professionally managed building with recently updated common areas including new carpet and eco-friendly lighting. Laundry center in basement. Walk to four T-stops, museums, Landmark Center, Fenway Park, Longwood Medical, Northeastern, Wentworth, Berklee and much more.
| MLS # | 73527106 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 153 |
| Listing Provided By | Boston Haus Realty LLC | John Becker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 99,999 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Range, Oven, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $2,595 low | high Med: $3,695 sqft: 99,999 low | high Med: 1,000 $ / sqft: $0 low | high Med: $4 On site: 153 low | high Med: 199 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $2,595 low | high Med: $3,695 sqft: 99,999 low | high Med: 1,000 $ / sqft: $0 low | high Med: $4 On site: 153 low | high Med: 199 | |