Price Reduced ListingWelcome home to this completely renovated 3-bedroom gem located on Johnston's Pond in Coventry, RI! Every detail has been thoughtfully updated, so all that's left to do is unpack and enjoy. Step inside to gleaming hardwood floors throughout and a stunning kitchen featuring granite countertops and brand-new appliances. The updated bathroom is complemented by an additional bath added on the lower level, offering flexibility and convenience for everyday living. Major systems have been replaced for true peace of mind: new roof, new windows, updated electrical, and efficient mini-split A/C to keep you comfortable all year. A new whole-house water filtration system adds quality and confidence, and the well and septic have been inspected. Outside, relax on the brand-new deck overlooking the pond, the perfect spot for morning coffee or evening sunsets. The new oversized driveway provides ample parking, and plenty of storage throughout keeps everything organized. Move-in ready and waiting for you, this home blends modern updates with peaceful pond views. Don't miss your chance to make it yours. Schedule your showing today!
| MLS # | 1426042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 15 |
| Listing Provided By | Family First Realty Ri, Llc | Vickie Pizzarelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Freshwater View |
| Rooms Total | 6 |
|---|---|
| Heating | Oil, Baseboard, Central Air, None |
| Heating Yes / No | No |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Electric Water Heater |
| Interior Features | Wall (Dry Wall), Plumbing (Mixed), Insulation (Unknown) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Paved Driveway |
| Community Features | Near Swimming |
| Construction Materials | Dry Wall, Shingles |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Septic Tank |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Near Swimming |
|---|
| Tax Annual Amount | 4064 |
|---|---|
| Tax Assessed Value | 252600 |
| Tax Lot | 33 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Community Name | Johnston Pond |
| Listing VS Median (in Johnston Pond) | |
Price: $479,900 low | high Med: $479,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $292 low | high Med: $292 On site: 15 low | high Med: 15 | |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Community Name | Johnston Pond |
| Listing VS Median (in Johnston Pond) | |
Price: $479,900 low | high Med: $479,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $292 low | high Med: $292 On site: 15 low | high Med: 15 | |