Beautiful Two-Story Condominium Prepare to be impressed by this absolutely beautiful two-story condominium! The moment you open the door, your eyes are drawn to the stunning spiral staircase that adds charm and character to this unique Condo. The bright, open floor plan features gorgeous golden hardwood floors, beautifully illuminated by natural light streaming through double windows. A convenient hallway laundry area with a washer and dryer adds to the ease of everyday living. The primary bedroom offers two closets, providing plenty of storage space. Upstairs, the spacious second bedroom features a charming skylight that fills the room with natural light. Just off the staircase, a delightful nook offers the perfect spot for a home office, reading corner, or additional storage. An elevator in the building makes moving in and transporting groceries or other items a breeze. The beautifully maintained grounds offer something for everyone, including a small playground, convenient dog-waste stations, a picnic area, and ample parking. Commuters will love the location! With immediate access to the Merritt Parkway and convenient proximity to the I-95 corridor, this condominium is ideally situated for an easy commute.
| MLS # | 24213284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 24 |
| Listing Provided By | Weichert, Realtors-On The Mark | Sonia McKinney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Zoning | no |
| Acreage | 1.00 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Sidewalk, Gutters, Lighting, Underground Sprinkler |
|---|
| Garage & Parking | Parking Lot |
|---|---|
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Storm Windows |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06460) | |
Price: $2,350 low | high Med: $430,000 sqft: 800 low | high Med: 1,344 $ / sqft: $3 low | high Med: $320 On site: 24 low | high Med: 14 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06460) | |
Price: $2,350 low | high Med: $430,000 sqft: 800 low | high Med: 1,344 $ / sqft: $3 low | high Med: $320 On site: 24 low | high Med: 14 | |