Elevator Building with easy Access. Remarkable space leaves you feeling light filled! Head through the Sidewalk Entry door and take the Elevator or Stairs up to the 2nd floor. As you enter Unit 32 you notice the Vaulted ceiling with modern Black remote controlled Fan light. A wireless Thermostat allows for control of your heat from your phone! Modern Black spiral staircase, Black Granite Countertops and Stainless Appliances are shown off in this freshly painted Space. The rest of the Main Level has Hardwood flooring. The Washer & Dryer Unit are in its own Closet in the Hallway. A spacious Bedroom with two closets and hardwood flooring and a Brand New Fully Tiled Shower Bathroom with a Linen Closet are also on this Main Level. The Living Room has amazing light, and a Black Metal Spiral Staircase heading upstairs to the second Bedroom Space. The Wall-to-Wall Carpeting adds a soft step. The Bedroom is Large and Airy with a opening skylight window. This Plaza Location is right at the entrance to Merritt Extension and moments to 195 North & South, Shopping and Downtown Milford for the Train and Shoreline. Pet Area Outside Building with doggie waste stands available. Enjoy Milford Living at its Best! Must have good credit score with the min. of 720 or more Utilities Tenant responsibility
| MLS # | 24207179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 49 |
| Listing Provided By | Weichert, Realtors-On The Mark | Kaleemah Cromartie |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Zoning | CDD1 |
| Acreage | 3.14 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Ceiling Fans, Central Air |
| Interior Features | Intercom |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Exterior Features | Sidewalk, Lighting |
|---|
| Garage & Parking | Paved, Parking Lot, Unassigned Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06460) | |
Price: $2,350 low | high Med: $430,000 sqft: 940 low | high Med: 1,344 $ / sqft: $3 low | high Med: $320 On site: 49 low | high Med: 14 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06460) | |
Price: $2,350 low | high Med: $430,000 sqft: 940 low | high Med: 1,344 $ / sqft: $3 low | high Med: $320 On site: 49 low | high Med: 14 | |